QuixX® 半导体激光器的主要特性:
- 可同时输出小于50ps和CW模式的激光。波长范围从405nm到642nm可选,输出平均功率大于300mW;脉冲模式下,峰峰抖动小于2ps;
- 用户可自行调节脉冲形状、脉冲高度和重频等;
- 内置任意重频发生器,重频可调范围从1Hz到100MHz;
- 自带有延迟发生器输出一个延迟可调的同步信号,最大延迟时间可达28ns@10ps的分辨率下;
- 极高的光纤耦合效率。可以将激光器的色散消除以达到最完美的聚焦输出,在自由空间模式下,可聚焦成近衍射极限的高斯光斑,可以实现高耦合效率光纤输出。
产品参数:
型号 | 波长/功率 CW | 脉冲宽度 | 平均功率@40MHz | |
窄脉冲 | 窄脉冲 | |||
宽脉冲 | 宽脉冲 | |||
波长&功率(其他波长均可提供) | QuixX@375-70 PS | 375nm/70mW | <50ps | 0.6mW |
<400ps | 2.4mW | |||
QuixX@405-120PS | 405nm/120mW | <70ps | 1.0mW | |
<500ps | 3.0mW | |||
QuixX@405-300PS | 405nm/300mW | <90ps | 1.2mW | |
<500ps | 4.0mW | |||
QuixX@425-120PS | 425nm/120mW | <60ps | 0.7mW | |
<500ps | 4.0mW | |||
QuixX@445-100PS | 445nm/100mW | <80ps | 0.8mW | |
<500ps | 4.0mW | |||
QuixX@473-100PS | 473nm/100mW | <90ps | 0.75mW | |
<700ps | 4.0mW | |||
QuixX@488-60PS | 488nm/60mW | <90ps | 0.7mW | |
<600ps | 4.4mW | |||
QuixX@488-200PS | 488nm/200mW | <110ps | 1.3mW | |
<550ps | 4.1mW | |||
QuixX@515-80PS | 515nm/80mW | <110ps | 0.6mW | |
<600ps | 1.6mW | |||
QuixX@642-140PS | 642nm/140mW | <100ps | 2.8mW | |
<1000ps | 10mW | |||
光束质量M2 | <1.15 | |||
椭圆度 | <1.1:1 | |||
偏振态 | >100:1 竖直 | |||
长时间稳定性 | <1%/8h | |||
RMS 噪声 | ||||
20MHz-100MHz | <0.5%(CW) | |||
10MHz-500MHz | <0.5%(CW) | |||
运行模式 | CW ACC | |||
CW APC | ||||
Picosecond Pulsed (LP – narrow pulse) | ||||
Picosecond Pulsed (HP – wide pulse) | ||||
Picosecond Pulsed (expert mode adj. between LP and HP) | ||||
Analogue modulation (works for both CW and Picosecond Mode) | ||||
Digital modulation (CW mode only) | ||||
SYNC in (works for Picosecond Mode as external SYNC or gating input) | ||||
Analogue + SYNC in (work for Picosecond Mode) | ||||
模拟调制 | >3MHz | |||
0~5V / 1,2kOhm or 0~1V / 50 Ohm (user selectable via software) | ||||
数字调制 | >1MHz digital modulation (CW) | |||
up to 100MHz* for external triggering (SYNC in) | ||||
0~5V/TTL (200 Ohm), 0~1V/50 Ohm, -0.5~+0.5V/50 Ohm or (NIM)0~-1.6V/50 Ohm (user selectable via software) | ||||
激光使能(快门) | >200kHz (full ON/OFF) | |||
输入信号 | TTL (2kOhm) | |||
上升下降时间 | Analogue: < 50ns | |||
Digital: < 500ns | ||||
Laser Enable: < 1000ns | ||||
消光比 | Analogue: >1000:1 | |||
Digital: >1000:1 | ||||
Laser Enable: infinite (full ON/OFF) | ||||
脉冲重频: | From Single-Shot up to 100MHz* | |||
外部同步信号 | 0…500kHz in 1Hz steps | |||
内部信号 | 500kHz…80MHz in 500kHz steps | |||
内同步输出延时 | 0ns~28.4ns pulse to sync delay in 10ps steps | |||
供电电压 | 15~24 VDC nominal (14~25VDC max.) | |||
控制接口 | RS-232 and USB 2.0 | |||
尺寸 | 191x 65x 60mm | |||
选配 | BRIXX.PSU Power Supply unit | |||
BRIXX.FASYADAP | ||||
Fasy.xxxx | ||||
BRIXX.HEATSINK | ||||
XX.CDRH |
激光控制软件
收起
请求报价
热线电话
021-51001982
关注我们
收起
邮件订阅
数据加载中,请稍后... |